Proactive Support Services
ITonDemand can provide you with the Information Technology support you need to help you focus on your core business objectives and give your staff a professional IT support experience.
Our State of the Art Help Desk Center handles all of your IT related issues from the most common desktop applications to the most complex hardware/software problems.
Our OnDemand service offering provides our clients with access to our help desk team using a simple click of a button.
Our core service offering comes in 3 main flavors, outlined below. Whether you already have an internal IT department, you're looking for additional expertise and support, or need a comprehensive solution for all of your support needs we have the plan that fits your budget.
= Included in monthly flat rate service fee.
| SERVICES | NO PLAN | ESSENTIAL | COMPLETE | COMPLETE+ |
| On-Site emergency response time | 4-6 Hours | 3 Hours | 1-2 Hours | 1 Hour |
| On-Site non-emergency scheduling of technician | 3-4 Days | 1-2 Days | 1 Day | Same Day |
| 24 x 7 x 365 Monitoring | ||||
| Online Ticketing System | ||||
| Antivirus and Antispyware Monitoring | ||||
| Asset/Inventory Management | ||||
| Patch Management | ||||
| Performance and Incident History Reports | ||||
| Scheduled Disk Maintenance | ||||
| Event Log Monitoring | ||||
| Hard Drive Monitoring | ||||
| Basic End-User Training | ||||
| Level I And II Troubleshooting and Triage | ||||
| Vendor Management | ||||
| Password and Connectivity Issues | ||||
| Standard Software Deployment and Remediation1, 2 | ||||
| Windows Operating System Remediation2 | ||||
| Group Policy Configuration and Change Management | ||||
| User Profile Configuration and Management | ||||
| Backup Monitoring | ||||
| Server Array Status Monitoring | ||||
| Remote Help Desk Support | ||||
| Onsite Support | ||||
| Hourly Emergency Onsite Response | ||||
| Hourly Emergency Onsite After Hours Response* |
1. Microsoft Office 2003 or later, Adobe Reader, Flash, Shockwave, and Standard Browsers
2. Excludes onsite visits




